<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hvac warehouse</title>
	<atom:link href="http://www.hvacwarehouse.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hvacwarehouse.co.za</link>
	<description>heating ventilation airconditioning and cooling</description>
	<lastBuildDate>Wed, 14 Sep 2011 11:47:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>hvac sense of coldness</title>
		<link>http://www.hvacwarehouse.co.za/38/hvac-sense-of-coldness/</link>
		<comments>http://www.hvacwarehouse.co.za/38/hvac-sense-of-coldness/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[air-conditioning-systems]]></category>
		<category><![CDATA[HVAC-technician]]></category>

		<guid isPermaLink="false">http://www.hvacwarehouse.co.za/?p=38</guid>
		<description><![CDATA[Dimitri Ziogas sense of coldness Perspective Crafts: A summer without the work of the refrigeration HVAC technician would be unthinkable for many businesses Dimitri Ziogas mechatronics is for refrigeration and, with his colleague from Kruger refrigeration for food and equipment that are always sufficiently cooled. Image: Volk singing &#8211; early August, when most of the [...]]]></description>
			<content:encoded><![CDATA[<p>Dimitri Ziogas sense of coldness<br />
Perspective Crafts: A summer without the work of the refrigeration HVAC technician would be unthinkable for many businesses </p>
<p>Dimitri Ziogas mechatronics is for refrigeration and, with his colleague from Kruger refrigeration for food and equipment that are always sufficiently cooled.<br />
Image: Volk singing &#8211; early August, when most of the craftsmen have her three-week vacation there in Kruger cold in the Werner-von-Siemens-Straße Technology High Season. Even the vans leave at 8 clock with the essential equipment and return the company back in the afternoon. The technicians make sure that refrigeration and air conditioning systems are always running at the correct temperature. </p>
<p>Even Dimitri Ziogas is now traveling all day. His first assignment leads him into a bakery. There is true in the cold room, the humidity is not &#8211; but it is enormously important for the quality of the products. Bolts and repair the 21-year-old can at the moment, he must first determine where the problem lies. But he has a unit here, with which he measures the humidity. Ziogas enters the cold room, placed the device and opens the door again. So its use is stopped. One day to the humidity are measured, then Dimitri Ziogas decide whether it&#8217;s the electronics or the radiator is broken. </p>
<p>It continues in a private household. There, the refrigeration technician check the cooling fluid of a heat pump. In the basement, he studied the plant opened the cover and declared them the facts: With the cooling liquid is all right, even those customers leaving satisfied. </p>
<p>&#8220;Today is really cooled everything,&#8221; says Dimitri Ziogas and counts on: office space, food, technical equipment, even cars. Accordingly, the customer base is broadly diversified. Next, he makes his way into the kitchen of a restaurant. </p>
<p>In refrigeration and air conditioning systems, a distinction between frozen cells (bearing in supermarkets), plus coolers (for food) and air conditioners. Therefore, the work of Dimitri Ziogas is extremely diverse. &#8220;You must also install pipes or even improvise,&#8221; he explains. Through an internship, the 21-year-old has come to Kruger where he got his training and was accepted. Ziogas has found itself for the right job. &#8220;I&#8217;m fascinated by simple cold,&#8221; he explains, adding: &#8220;By the time you get a feel for the cold. Often one notices upon entering a cold room, which is not true. &#8221; Who makes sure that the air conditioning always have enough cool air, check out the next week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvacwarehouse.co.za/38/hvac-sense-of-coldness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High user comfort when heating with wood</title>
		<link>http://www.hvacwarehouse.co.za/36/high-user-comfort-when-heating-with-wood/</link>
		<comments>http://www.hvacwarehouse.co.za/36/high-user-comfort-when-heating-with-wood/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:44:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heating]]></category>
		<category><![CDATA[heaters]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.hvacwarehouse.co.za/?p=36</guid>
		<description><![CDATA[Modern pellet heating with wood to make as comfortable as with proven heat-energy oil or gas. Even in the pellet plant is now feeding the boiler automatically &#8211; depending on the heat demand and by a microprocessor-controlled system perfected for maximum energy efficiency. And this ease of use as with liquid or gaseous fuels equally [...]]]></description>
			<content:encoded><![CDATA[<p>Modern pellet heating with wood to make as comfortable as with proven heat-energy oil or gas. Even in the pellet plant is now feeding the boiler automatically &#8211; depending on the heat demand and by a microprocessor-controlled system perfected for maximum energy efficiency. And this ease of use as with liquid or gaseous fuels equally applies to the purchase and storage of pellets. The small wood pellets for example, can be delivered via pump hose blow in a warehouse in the basement, where they will be with an auger or vacuum turbine transported as needed to the boiler. There is in modern devices such as the pellet of BPH system supplier Wolf Heating and Air Conditioning (Mainburg) even monitors the quality of combustion: A very sensitive sensor measures the exhaust gas values, and forwards this data to the control. </p>
<p>Suppress is a provider of electronic press material for fast and free reproduction. Our sites offer a wide range of data and texts on subjects such as modern construction, environmental, medical and lifestyle. Appropriate graphics and images are also available. Our website is optimized for a resolution of 1024 x 768 pixels. Reprints require sending a specimen copy is requested. </p>
<p>Contact:<br />
Suppress<br />
Ilona Kruchen<br />
Alt-Heerdt 22<br />
40549 Düsseldorf<br />
redaktion@supress-redaktion.de<br />
0211/555548 </p>
<p>http://www,supress-redaktion.de</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvacwarehouse.co.za/36/high-user-comfort-when-heating-with-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>hvac jobs in</title>
		<link>http://www.hvacwarehouse.co.za/32/hvac-jobs-in/</link>
		<comments>http://www.hvacwarehouse.co.za/32/hvac-jobs-in/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 19:05:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[jobs]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[hvac-jobs]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.hvacwarehouse.co.za/?p=32</guid>
		<description><![CDATA[We would like to advertise hvac jobs in South Africa as well on this web site. If you are a hvac company be it in installation, maintenance or sales of product and you are looking for staff in your hvac company,  please contact us.]]></description>
			<content:encoded><![CDATA[<p>We would like to advertise hvac jobs in South Africa as well on this web site. If you are a hvac company be it in installation, maintenance or sales of product and you are looking for staff in your hvac company,  please contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvacwarehouse.co.za/32/hvac-jobs-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HVAC Design Guide</title>
		<link>http://www.hvacwarehouse.co.za/29/hvac-design-guide/</link>
		<comments>http://www.hvacwarehouse.co.za/29/hvac-design-guide/#comments</comments>
		<pubDate>Tue, 25 May 2010 16:05:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[HVAC-design]]></category>
		<category><![CDATA[air-distribution-systems]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[humdification]]></category>
		<category><![CDATA[infiltration]]></category>
		<category><![CDATA[motors]]></category>
		<category><![CDATA[refrigerant]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://www.hvacwarehouse.co.za/?p=29</guid>
		<description><![CDATA[Inside This Updated HVAC Design Guide • Definitions • Equations • Rules of Thumb for Cooling, Heating, Infiltration, Ventilation, Humidification, People/Occupancy, Lighting, and Appliance/Equipment • Cooling Load Factors • Heating Load Factors • Design Conditions and Energy Conservation • HVAC System Selection Criteria • Air Distribution Systems • Piping Systems (General, Hydronic, Glycol, Steam, Steam [...]]]></description>
			<content:encoded><![CDATA[<p><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://www.amazon.com/HVAC-Equations-Data-Rules-Thumb/dp/0071482423?ie=UTF8&amp;tag=suppliersdire-20&amp;link_code=bil&amp;camp=213689&amp;creative=392969" target="_blank"><img src="http://ws.amazon.com/widgets/q?MarketPlace=US&amp;ServiceVersion=20070822&amp;ID=AsinImage&amp;WS=1&amp;Format=_SL160_&amp;ASIN=0071482423&amp;tag=suppliersdire-20" alt="HVAC Equations, Data, and Rules of Thumb, 2nd Ed." /></a><img style="border: medium none ! important; margin: 0px ! important; padding: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=suppliersdire-20&amp;l=bil&amp;camp=213689&amp;creative=392969&amp;o=1&amp;a=0071482423" border="0" alt="" width="1" height="1" /><br />
<strong>Inside This Updated HVAC Design Guide</strong><br />
•  Definitions • Equations • Rules of Thumb for Cooling, Heating,  Infiltration, Ventilation, Humidification, People/Occupancy, Lighting,  and Appliance/Equipment • Cooling Load Factors • Heating Load Factors •  Design Conditions and Energy Conservation • HVAC System Selection  Criteria • Air Distribution Systems • Piping Systems (General, Hydronic,  Glycol, Steam, Steam Condensate, AC Condensate, Refrigerant) • Central  Plant Equipment (Air-Handling Units, Chillers, Boilers, Cooling Towers,  Heat Exchangers) • Auxiliary Equipment (Fans, Pumps, Motors,  Controllers, Variable-Frequency Drives, Filters, Insulation, Fire  Stopping) • Automatic Controls/Building Automation Systems • Equipment  Schedules • Equipment Manufacturers • Building Construction Business  Fundamentals • Architectural, Structural, and Electrical Information •  Conversion Factors • Properties of Air and Water • Designer&#8217;s Checklist •  Professional Societies and Trade Organizations • References and Design  Manuals • Cleanroom Criteria and Standards</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvacwarehouse.co.za/29/hvac-design-guide/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>heating cooling lighting</title>
		<link>http://www.hvacwarehouse.co.za/25/heating-cooling-lighting/</link>
		<comments>http://www.hvacwarehouse.co.za/25/heating-cooling-lighting/#comments</comments>
		<pubDate>Tue, 25 May 2010 15:24:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cooling]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[environmental-controls]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://www.hvacwarehouse.co.za/?p=25</guid>
		<description><![CDATA[One of the leading references on the design of a building&#8217;s environmental controls has just gotten better. For years, Heating, Cooling, Lighting has supplied architects and students with the strategies needed for initial design decisions for building systems. The book looks at how to design the form of the building itself to take advantage of [...]]]></description>
			<content:encoded><![CDATA[<p><a style="clear: left; float: left; margin-bottom: 1em; margin-right: 1em;" href="http://www.amazon.com/Heating-Cooling-Lighting-Sustainable-Architects/dp/0470048093?ie=UTF8&amp;tag=suppliersdire-20&amp;link_code=bil&amp;camp=213689&amp;creative=392969" target="_blank"><img src="http://ws.amazon.com/widgets/q?MarketPlace=US&amp;ServiceVersion=20070822&amp;ID=AsinImage&amp;WS=1&amp;Format=_SL160_&amp;ASIN=0470048093&amp;tag=suppliersdire-20" alt="Heating, Cooling, Lighting: Sustainable Design Methods for Architects" /></a><img style="border: medium none ! important; margin: 0px ! important; padding: 0px ! important;" src="http://www.assoc-amazon.com/e/ir?t=suppliersdire-20&amp;l=bil&amp;camp=213689&amp;creative=392969&amp;o=1&amp;a=0470048093" border="0" alt="" width="1" height="1" />One of the leading references on the design of a building&#8217;s  environmental controls has just gotten better. For years, Heating,  Cooling, Lighting has supplied architects and students with the  strategies needed for initial design decisions for building systems. The  book looks at how to design the form of the building itself to take  advantage of natural heating, cooling, and lighting and how to best  utilize active mechanical equipment to satisfy the needs not provided by  nature. This new edition has been expanded and updated to reflect the  latest codes, standards, and energy-efficiency rating systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvacwarehouse.co.za/25/heating-cooling-lighting/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>heating equipment</title>
		<link>http://www.hvacwarehouse.co.za/22/heating-equipment/</link>
		<comments>http://www.hvacwarehouse.co.za/22/heating-equipment/#comments</comments>
		<pubDate>Sun, 23 May 2010 16:54:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[heating]]></category>
		<category><![CDATA[heaters]]></category>
		<category><![CDATA[thermodynamics]]></category>
		<category><![CDATA[thermostat]]></category>

		<guid isPermaLink="false">http://www.hvacwarehouse.co.za/?p=22</guid>
		<description><![CDATA[hvac heating equipment for the winter.]]></description>
			<content:encoded><![CDATA[<p>hvac heating equipment for the winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvacwarehouse.co.za/22/heating-equipment/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.hvacwarehouse.co.za/1/hello-world/</link>
		<comments>http://www.hvacwarehouse.co.za/1/hello-world/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:29:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.hvacwarehouse.co.za/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hvacwarehouse.co.za/1/hello-world/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

